Back to
The Front Page
News & Features
Osborn wins USCA 2003 Grand Prix

by Rich Curtis
photo by Bob Alman
layout by Reuben Edwards
Posted April 6, 2004

Related Links
2002 Grand Prix online
2003 Grand Prix complete results
How the Grand Prix is designed and points awarded


In its 6th year, the "new Grand Prix," reformulated by a committee headed by Rich Curtis in the late 90’s to balance the rewards of both frequent play and consistent good results, was won by the son of the designer of the original Grand Prix, USCA founder Jack Osborn. Although about a thousand USCA members compete in sanctioned USCA tournaments, only a handful aspire to winning the Grand Prix - the low handicappers. However, a glance at the top 100 will show that many players know how to beat the numbers, and for them, that’s a win. Among the top 100 are seven women, headed by #15, Jackie Jones; Lance Toten and Carol Mayo prove that even a 4.5 handicap can get into the top 100 and surpass players with far better handicaps who didn’t compete as well or as often. To get into the top 100 in the 2004 game, start playing in tournaments now, and shoot for at least 3,000 points.

USCA "Player of the Year" John Osborn strikes this heroic pose at the National Croquet Center in West Palm Beach, standing on the lawns where he won thousands of Grand Prix points and where he regularly instructs in croquet schools and directs tournaments. Osborn is also the Director of Croquet at Donald Trump's Mar-a-Lago club in Palm Beach.
Johnny Osborn garnered 21,967 Grand Prix points in 2003 and with it the USCA "Player of the Year" title he previously won in 2001. Jeff Soo won the title in 2000 and 2002, in what has been a two-person battle over the past four years. However, Osborn’s total points for the year fell well short of Soo’s 25,600 last year, which set the single season record.

Runner-up in this year's contest was Mik Mehas, the only other Grand Prix winner besides Osborn and Soo, having won it in 1999. Mik's showing in last year's Grand Prix was notable and earned him the "comeback of the year" award because he didn't play on the tour during the last 2 years and his showing in 2000 was 59th. But at the beginning of 2004, Mehas looks determined to own the Grand Prix before the year is out by an unprecedented margin. An extended stay in Palm Beach at the beginning of 2004 has given him an enormous lead, with his points for the first three months alone exceeding 13,000, taking him more than halfway to the highest number of points ever earned in a Grand Prix year.

Last year’s runner-up, Leo McBride, placed third, followed by Stuart Jackson (19th in 2002) and Bob Cherry. Two other first-time top ten finishers were Danny Hunneycutt (6th) and Ted Quimby (10th). National Champion, Doug Grimsley, finished in 7th place. Jackie Jones was the highest finishing women player at 15th.

North Carolinian Paul Embry tops 3-5 handicap range

Although women dominated the 3-5 handicap range in 2002, the 2003 title went to North Carolinian Paul Embry. Paul was second in the 6-8 handicap group in 2001; so expect to see him finish high overall in 2004.Josie Jackson took second, making it two top-five finishes for the Jackson household. Rounding out the top five were Gene Young, Captain Bob Morgan, and Lance Totten.

Meadow Club’s Carol Mayo shines in 6-8 category

Carol Mayo of the Meadow Club in Southampton, New York nabbed the top spot in the 6-8 handicap range, edging out New York Croquet Club member George Blake. George finished fifth in the group in 2002. Third place went to Courtney Norris, followed by George Fulmer and Lou Fusz.

Helen Jones of Palm Beach dominates 9-11 group

In the 9-11 handicap group, Helen Jones was the winner. Second place went to Maui Croquet Club champion Leo Nikora, who rarely plays on the mainland but always welcomes players to Maui. Pat Bridges, Eileen Holberg, and Lucy Jones finished third through fifth. This was the second consecutive top-five finish for Eileen.

Susan Morgan finished off a women’s sweep of the last three handicap groupings with her victory in the 12 and over competition. Her victory came at the expense of husband David, who was the runner-up. Canadian John Taylor was third. Fourth place went to Norma Jean Loving, who is a perennial presence in the top five of this group, having won it in 2000 and finished fourth last year. Fifth place went to Allan Karstetter.

The Grand Prix is patterned on the tennis grand prix and tracks the performance of tournament players over the course of a year. Grand Prix points are earned for any USCA sanctioned tournament that a player enters and are calculated based upon a player’s finishing position, the strength of the other players in the tournament and whether the tournament is a national championship, regional championship or club/invitational. A player’s best five finishes in singles and doubles are counted towards the total for the year.

Listed below are the entire Grand Prix results in ranked order. The final two columns show the number of events entered, although only the five best results in singles and doubles go into the calculations.

The 2004 Grand Prix has begun!

Follow the results of the new game on Croquet World Online and the USCA Website. As of April 4, Mik Mehas is leading in the 2004 Grand Prix, followed by Ted Knopf and Fred Jones.

Complete Results of the 2003 Grand Prix

The following complete results, in ranked order from top to bottom, are computed on the basis of point awards for no more than five singles and doubles tournaments. You may play as many tournaments as you like, but only your five best results in singles and doubles - with the highest point awards - go into computing your score for the Grand Prix.

	
Top 5	Events

	Member         Handicap Singles Dbs GP Total Singles Doubles

Osborn, John C         -1.0   13776	8191	21967	6	6
Mehas, Mik             -1.0   10617	9930	20547	4	4
McBride, Leo           -1.5   14469	5157	19626	7	2
Jackson, Lionel S.     -0.5   10708	8555	19263	12	13
Cherry, Bob            -1.0   13712	4520	18232	8	5
Huneycutt, Danny       -0.5   12254	5868	18122	13	5
Grimsley, Doug         -1.0   12777	5236	18013	9	6
Just, Peter            -0.5   7672	8347	16019	9	6
Berne, Freeman A.      -1.0   11161	4546	15707	6	8
Knopf, Ted              0.0   9395	6138	15533	11	9
Mitchell Jr., Johnny    0.0   6772	8568	15340	11	8
Curtis, Richard G.     -0.5   9375	5344	14719	8	6
Quimby, Ted             0.0   7280	7330	14610	9	8
Brown, Harold          -0.5   9263	4757	14020	10	6
Jones, Jackie           0.0   6257	7082	13339	13	8
Jones, Fred             0.0   6568	6108	12676	9	3
Penwell, Edward M.      0.0   8975	2300	11275	9	3
Kraft, Reynold E.       0.0   2700	8405	11105	3	3
Brackett, Richard       0.0   6925	3717	10642	10	8
Baird, Matt            -0.5   6310	4285	10595	7	5
Bitting, Kenneth(Tim)   0.5   4845	5575	10420	8	9
Soo, Jeff              -1.0   6032	4080	10112	3	1
Ruby, Britt             0.0   3885	6030	9915	4	3
Butts, Jim              0.5   5255	3781	9036	10	5
Scott, Paul            -1.0   4860	4080	8940	2	1
Gee, Roy                1.0   4998	3124	8122	8	3
Nelon, Keith            0.5   5310	2759	8069	11	5
Rosenberry, Kenster    -1.0   7580	140	7720	5	1
Cumming, Brian         -0.5   6010	1520	7530	7	2
Bayard, Rufus           0.0   3889	3606	7495	6	4
Parsells, Art           2.0   4695	2480	7175	14	8
Stark, Jerry P.        -0.5   5100	2040	7140	2	1
Jenner, Mike           -1.0   4465	2450	6915	4	2
Settlemyre, Norris      0.0   5515	1189	6704	5	4
Mayer, Dwight J.        1.5   3395	2770	6165	11	6
Roberts, Edward S.      0.5   2390	3722	6112	7	3
Moore, G. Laurence      1.5   4050	2061	6111	8	5
Houser, Jim             0.0   4636	1344	5980	5	2
Martin, Bill            0.0   4810	976	5786	4	2
Berne, Billie Jean      2.5   1668	4091	5759	6	7
Curington, John         0.0   3676	2018	5694	4	3
Sheely, Richard         0.5   3258	2394	5652	3	2
Zuro, Michael           0.0   2755	2890	5645	2	1
Dilley, Albert R.       1.5   2565	2953	5518	12	7
Simonds, Jane           1.5   2697	2632	5329	6	4
Embry, Paul             3.5   3960	1365	5325	9	9
Lloyd, Peter            2.0   3322	2000	5322	9	6
Hughes, Tom             0.5   4019	1278	5297	10	5
Short, Andrew           0.0   5140	120	5260	6	1
Lunn, Gord              0.0   3800	1420	5220	4	2
Weltner, Gary           2.0   3285	1860	5145	6	2
Jackson, Josette G.     3.5   2095	3000	5095	12	13
 

Top 5	Events

	Member         Handicap Singles Dbs GP Total Singles Doubles
 
Hughes, James H.U.     -0.5   4860	224	5084	6	1
Dill, John              0.5   4130	946	5076	4	4
Chilton, Bob            2.0   2923	2072	4995	6	5
Lewis, Dave            -0.5   3836	1120	4956	3	2
Parker, Philip          2.0   3285	1617	4902	7	5
Thomas, C. Lee       	2.5	1900	2885	4785	5	4
Bagby III, Arthur       1.0   2835	1795	4630	7	4
Koenig, Joe             0.0   3883	678	4561	4	3
Blundell, Mark       	1.0	4225	310	4535	4	2
Allison, Harold R.      0.0   2048	2477	4525	3	4
Lloyd, Ron             -0.5   2590	1891	4481	3	2
Oehrle, John       	0.5	3135	1312	4447	5	4
Young, Eugene       	3.0	2262	2137	4399	6	3
Loving Jr., Charles	1.0	2550	1817	4367	2	4
Hixon, William       	0.5	2738	1445	4183	5	3
Hull, David             1.5   2130	2020	4150	3	3
Spoonhour, James M.	0.0	2450	1660	4110	3	2
Thomas, Byron       	0.5	3710	400	4110	5	1
Morgan, Robert S.      	3.0	2485	1531	4016	6	5
Huff, James             2.0   3370	645	4015	7	2
Heerens, Don       	2.0	2425	1557	3982	6	6
Ramey, Martha       	1.5	2670	1241	3911	7	5
Totten, Lance       	4.5	2085	1803	3888	4	4
Peterson, Ervand M.	0.0	3009	855	3864	3	2
Synan, Randy       	1.5	2604	1256	3860	6	2
Sullivan, Richard      	3.5	1917	1814	3731	6	4
Pollock, Murray       	3.0	1984	1737	3721	6	5
Fusz, Eugene A.       	0.0	1740	1940	3680	2	2
Houghton, Neil       	0.5	3435	171	3606	6	2
Stevens, Jack       	1.5	3050	555	3605	10	4
Mayo, Anthony       	3.0	1655	1861	3516	6	5
Campbell, William       2.5   1580	1853	3433	7	9
Caldwell, Jeff       	0.5	3010	401	3411	7	3
Guernsey, Cameron      	1.0	2490	892	3382	3	1
Uhlman, W. Carl       	0.5	2849	495	3344	3	2
Bopp, Bill             	3.0	1428	1880	3308	6	4
Nel, Louis D.       	0.0	2530	720	3250	5	1
Little, Patrick       	2.5	2692	520	3212	6	2
Mayo, Carol             4.5   1556	1635	3191	7	6
Blake, George       	6.0	1433	1722	3155	4	4
Krause, Tom             0.0   3130	1	3131	5	1
Wille, Audrey       	0.5	2670	460	3130	5	2
Wilhoite, Rick       	0.0	3080	0	3080	2	0
Yoder, Joe             	1.0	2360	720	3080	2	1
Phaneuf, John       	-0.5	1170	1875	3045	1	2
Scott, Jack             1.0   2555	452	3007	8	4
Loew, Richard       	4.0	2128	861	2989	6	3
Smith, Craig P.       	3.5	1440	1464	2904	5	3
Waechter, Jerry       	2.0	2598	296	2894	6	2
Thomas, Tyler       	4.0	2007	842	2849	8	4
Emmett, Paul       	0.0	2440	400	2840	4	1
Winmill, Bass       	2.5	1840	985	2825	10	8
Ekstrom, David          2.0   2070	730	2800	3	2
Bennett, Paul T.       	-0.5	2440	350	2790	2	1
Top 5	Events

	Member         Handicap Singles Dbs GP Total Singles Doubles

Ix, Alexander       	3.0	686	2077	2763	5	5
Moss Jr., Thomas       	3.5	1650	1110	2760	5	3
Lembo, Gregory       	1.5	2505	249	2754	6	2
Selvaggi Jr., Ross      3.5   200	2550	2750	1	1
Crowley, Arthur       	1.5	2050	670	2720	2	2
Hunter, John       	1.0	510	2210	2720	1	1
Drake, Curtis       	0.0	2550	0	2550	2	0
Summers, Ruth       	2.5	895	1635	2530	2	4
Newton, Kelley       	2.0	1858	612	2470	4	3
Blow, Diane             3.0   1500	965	2465	7	7
Davis, Blaine       	3.5	1276	1145	2421	6	4
Kelley, Rory       	0.0	2420	0	2420	2	0
Rothman, Ben       	1.0	2205	211	2416	2	2
Tate, William M.       	6.0	1028	1375	2403	7	4
Louw, J. Wynand       	0.0	2381	0	2381	2	0
Jones, Helen       	10.0	50	2243	2293	2	4
Cope, Ray              	4.0	1593	690	2283	5	3
Erwin, James       	1.0	1530	723	2253	2	2
Walter, Mary Cate      	4.5	1890	337	2227	5	4
Shiftan, Ceci       	4.5	1483	726	2209	4	3
Stettner, Larry       	1.5	1835	320	2155	3	3
Taft, Bill             	5.0	1607	508	2115	4	6
Schweitzer, Lone P.	2.5	1610	495	2105	2	2
Baitschova, Lila K.	2.5	1357	742	2099	7	4
Daly, Mary             	4.5	1170	925	2095	6	5
Barger, Hugh       	1.5	576	1512	2088	1	2
Norris, Courtney       	6.0	732	1350	2082	5	1
Hall, Tony             	1.0	1944	120	2064	3	1
Yount, Robert       	2.5	170	1870	2040	2	4
Watson, Travis       	2.5	1200	840	2040	1	1
Scalpone, Steve       	1.5	1762	255	2017	5	1
Minor, Claiborne W.	5.0	1288	721	2009	6	5
Johnston, Stephen C.	0.0	1260	700	1960	2	1
Fournier Jr., Don      	1.0	560	1400	1960	1	1
Huttenhoff, Mickey      2.5   1091	864	1955	4	2
Gunasekera, Dayal      	-0.5	1800	100	1900	1	1
Williams, Barry       	4.0	1331	568	1899	4	3
Phaneuf, Paula       	2.0	0	1875	1875	0	2
Wille, Robert       	2.5	670	1191	1861	5	2
Fulmer, George       	6.0	1580	240	1820	2	2
Whitlow, Charles       	1.5	1650	170	1820	3	1
Lazarus, Charles       	2.5	1805	0	1805	5	0
Seward, Jim             4.5   781	991	1772	4	3
Mead, Bill             	0.5	330	1440	1770	2	2
Morris, Joseph       	0.5	1275	480	1755	2	1
Morehead, Ben       	4.0	1268	481	1749	5	3
Wall, Mal              	4.5	1382	362	1744	6	4
Clem, Allen            	4.5	989	743	1732	5	4
Moore, Douglas P.      	3.0	1005	723	1728	3	3
Miller, Samuel G.      	5.0	235	1491	1726	3	4
Fusz, Louis             6.0   530	1175	1705	6	5
Phoenix, Paul           2.5   405	1300	1705	3	2
Hull, Peter             1.0   1360	340	1700	1	1
Peck, Archie       	0.5	1170	504	1674	1	2

Top 5	Events

	Member         Handicap Singles Dbs GP Total Singles Doubles

Shiftan, Ronald H.      4.5   1523	136	1659	4	3
Mihlon, Margaret       	3.5	580	1064	1644	5	6
Robinson, J. Derrick	2.5	1630	0	1630	3	0
Shipley, Ken       	5.0	890	720	1610	4	1
Dyer, Tom              	1.5	1105	500	1605	3	3
Leonard, Margot       	2.5	1181	409	1590	5	4
Druiett, David       	4.0	561	1000	1561	3	1
Grey, Peter             3.0   1265	295	1560	2	2
Perry, Charles       	3.0	1535	1	1536	4	1
Smith, Charles       	0.5	680	855	1535	2	2
Freeman, Anthony       	6.0	1108	408	1516	2	2
Jacobson, Donald       	3.5	1303	211	1514	7	2
Currier, Holly A.      	2.5	1080	400	1480	1	1
Hendry, Ron             5.0   907	568	1475	6	5
Leeming, Barbara        5.0   525	948	1473	9	8
Gallagher, Dolores      7.0   594	875	1469	6	4
Cochran, George         4.5   1266	201	1467	5	2
Coco, Anne Jones-      	7.0	429	1030	1459	5	4
McGill, James C.       	3.5	906	552	1458	3	2
Jones, Everett       	5.0	462	986	1448	2	3
Bard, Lucie             7.0   696	748	1444	7	5
Minick, Bob            	5.0	894	536	1430	5	3
Bake, Robert       	4.0	1362	51	1413	3	2
Roach, Pat             	0.0	1400	0	1400	1	0
Maguire, Daniel P.      5.0   1260	140	1400	1	1
Scoggins, Ken       	0.0	1400	0	1400	1	0
Parker, George D.      	1.5	1395	0	1395	3	0
Audas, Jim             	1.5	467	892	1359	2	1
Conolly, Alexander      4.5   675	650	1325	6	1
Riddell, Bob       	4.5	1148	171	1319	8	6
Kurtzman, Aaron       	3.0	1308	0	1308	12	0
Hentic, Frank       	0.0	1300	0	1300	1	0
Maloof, David       	0.0	700	600	1300	1	1
Tucker, Richard       	3.0	702	480	1182	4	3
Haas, Conrad       	6.0	684	487	1171	7	5
Brotzman, Robert        1.0   420	750	1170	1	1
Hoffman, John       	6.0	680	483	1163	5	5
Paduano, Stephanie      7.0   554	606	1160	6	5
Denton, William R.      3.5   576	574	1150	2	3
Richardson, John D.	7.0	706	443	1149	5	2
Lastinger, Ron       	2.5	255	892	1147	1	1
Jones, Keith       	1.0	1140	0	1140	3	0
Knoll, Casey       	4.5	849	280	1129	2	1
Spoonhour, Terri       	1.0	140	980	1120	1	1
Milse, Gordon       	3.0	280	840	1120	2	2
Aden, Bill             	1.0	940	170	1110	3	1
Thomas, Rhys       	0.5	510	595	1105	1	1
Alman, Bob             	1.5	1105	0	1105	1	0
Armour Jr., James W.	6.0	1103	1	1104	3	1
Mathieson, Don       	5.0	676	424	1100	8	5
Smale, Gordon       	4.5	1020	72	1092	2	1
Brodsky, Stuart       	1.0	720	350	1070	2	1
Ekstrom, Martha       	7.0	92	970	1062	3	2
Gaisor, Cassandra      	6.0	770	290	1060	4	2

Top 5	Events

	Member         Handicap Singles Dbs GP Total Singles Doubles

Loat, Christopher      	3.0	922	130	1052	3	2
Carter, Stephen       	1.5	1050	1	1051	1	1
Whitmore, Robert B.	5.0	630	420	1050	5	3
Herzog, Jim             2.5   594	450	1044	4	1
Stoy, Ray              	4.5	456	559	1015	6	3
Siemers, Marilda R.	4.0	990	0	990	3	0
Blassnitz, Richard      4.5   787	200	987	4	1
Beckstead, Sanae       	4.0	435	550	985	2	1
Warner, Stephen       	5.0	828	150	978	4	2
Tatnall, Mary Knox      8.0   437	538	975	5	2
Branscombe, Emery S.	3.0	832	140	972	4	1
Forbush, Cliff       	4.0	966	1	967	4	1
Butler, Herbe rt J.	4.0	285	680	965	2	1
Escher, Bill       	6.0	805	147	952	6	3
Mol, Daniel             6.0   198	744	942	1	2
Duncan, Patricia M.	7.0	348	577	925	5	7
Bryan, Gene             6.0   460	458	918	4	2
Nikora, Leo            	9.0	914	0	914	4	0
Enderle, Mark       	3.5	870	40	910	2	1
Burchfield, Archie      0.5   910	0	910	3	0
Lanyon, Genevieve       6.0   308	599	907	6	4
Anson, Jill             6.0   574	329	903	5	5
Blanton, Bill       	3.5	100	800	900	1	1
Haas, Marie             6.0   472	424	896	7	5
Anders, Stan       	7.0	880	0	880	2	0
Salloum, Charles W.	4.0	785	86	871	2	2
Triplett, King       	5.0	232	632	864	2	3
Loving Sr., Charles	5.0	792	50	842	3	1
Williams, Pat       	5.0	804	38	842	3	1
Abajian, Richard       	5.0	613	229	842	4	2
Bridges, Donald A.      6.0   453	389	842	6	2
Menton, Raymond (Bo)	2.0	270	570	840	1	2
Nolte, Ann              7.0   351	485	836	6	5
Enochs, George       	6.0	303	522	825	4	7
Amsler, Virginia        6.0   602	212	814	5	3
Kuhasz, Kathleen       	5.0	426	382	808	5	3
Spiotta, Robert A.      5.0   275	525	800	3	3
King, Barney       	6.0	591	205	796	7	5
Menzel, Harold       	6.0	542	253	795	8	3
Burgin, Laura       	8.0	343	449	792	3	2
Franz, Joe              4.0   590	200	790	3	1
Hitzelberger, Al       	3.5	444	344	788	4	2
Cherry, Carol       	7.0	496	291	787	5	4
Losier, Bill       	5.0	211	574	785	4	3
Devitt, Gerald          7.0   568	210	778	4	2
Weimerskirch, Mike      1.0   255	504	759	1	1
Huhn, Liz              	2.0	670	85	755	2	1
Donaldson, Betsy       	3.0	550	200	750	2	2
Passarelli, Oreste      2.0   360	385	745	1	2
Mitchell, Barbara      	4.0	741	0	741	3	0
Babcock III, L. Kent	8.0	546	193	739	7	6
Ix, Ann              	8.0	281	458	739	5	5
Harralson, John       	1.5	495	240	735	2	1
Kent, Jim  D.       	3.5	690	40	730	2	1

Top 5	Events

	Member         Handicap Singles Dbs GP Total Singles Doubles

Selman, Martyn       	3.0	472	255	727	3	1
Reynolds, Nancy S.      6.0   333	390	723	3	4
De Courcy 
  Ireland, Andrew       4.5   600	120	720	2	1
Paul, Gordon       	6.0	629	86	715	6	3
Kelly, Virginia         6.0   225	483	708	3	2
Lyle, Robert       	4.0	550	150	700	2	1
Hafner, Bob             4.0   500	200	700	1	1
Olson, Lynn             3.5   200	495	695	2	3
Scher, Michael       	1.5	685	0	685	2	0
Bridges, Pat       	9.0	491	184	675	7	5
Crosser, Ron       	6.0	0	672	672	0	1
Taves, Donald R.       	4.0	670	1	671	3	1
Mullican, Ann       	6.0	350	319	669	1	2
Rossbach Jr., Jay      	5.0	0	665	665	0	4
Duncan, William M.      3.0   310	355	665	3	4
Guernsey-Diesel, Joy	8.0	63	602	665	3	4
Holberg, Eileen       	10.0	201	453	654	2	2
Noriega, Juan       	6.0	252	400	652	1	1
Theurkauf, Tina       	7.0	368	279	647	4	4
Tatnall, Frank G.      	8.0	364	280	644	4	3
Charlton, Kevin         4.0   255	382	637	1	1
Wilson, Mary T.       	7.0	279	356	635	6	3
Walsh, Ann              3.5   380	251	631	3	3
Fisk, Marianna       	6.0	216	412	628	1	1
Whitlow, Betty       	6.0	525	100	625	3	1
Jones, Lucy             9.0   27	590	617	2	3
Rowand, Ronald P.      	4.5	360	256	616	2	1
Thieme, William T.      2.0   610	1	611	2	1
McGreevy, Neil          6.0   324	280	604	1	1
Rheault, Gerald       	2.5	300	300	600	1	1
Valentine, Curt       	4.0	50	548	598	1	2
Mullican, Bill       	5.0	370	224	594	2	3
Essick, Jon             5.0   463	126	589	4	2
Kays, Bob              	6.0	283	306	589	3	2
Lyon, Leonard       	5.0	480	108	588	4	2
Theiste, Dave       	5.0	330	256	586	2	2
Holdsclaw, Howard J.	6.0	510	73	583	4	4
Gould, Jean K.       	9.0	323	254	577	4	3
Lavezzoli, Chuck       	7.0	404	171	575	5	3
Stephenson, Shanda      7.0   275	294	569	4	4
Edmunds, Mark       	5.0	568	0	568	3	0
Lefton, Amarilice      	6.0	378	181	559	3	2
Charlton, Gordon R.	8.0	300	253	553	7	4
Nathanson, Eugene      	5.0	425	128	553	1	1
Ryan, June R.       	7.0	275	268	543	4	3
White, Kenneth B.      	3.0	511	19	530	2	2
Grimsdale, Bill       	6.0	438	88	526	5	2
Morgan, Susan B.       	12.0	0	525	525	0	1
Mackey, Diane       	6.0	297	225	522	5	3
Campbell, Marjorie      8.0   296	222	518	10	9
Solondz, Philip       	7.0	377	135	512	5	1
Orgill, Michael       	1.5	255	255	510	1	1
Aden, Joy              	6.0	445	50	495	2	1
Thomas, Dan             5.0   200	295	495	2	2

Top 5	Events

	Member         Handicap Singles Dbs GP Total Singles Doubles

Siemers, Carl       	2.5	490	0	490	3	0
Bonacci, Jim       	4.5	490	0	490	1	0
Gibson, Barry       	6.0	310	180	490	3	2
Beckstead, Gar       	0.5	490	0	490	1	0
Sumwalt, Robert       	4.5	385	100	485	4	1
Maxwell, Maryholt       2.5   440	41	481	2	2
Clark, Wally       	2.0   480	0	480	1	0
Purcell, Pinckney       2.0   480	0	480	1	0
Carrier, Brian       	5.0	475	0	475	2	0
Buelte, Arnhilt       	7.0	354	118	472	3	5
Lefton, Al Paul       	6.0	387	84	471	3	2
Winmill, Sally       	8.0	183	288	471	7	6
Shaughnessy, Norma      7.0   344	125	469	5	5
Fulmer, Ulys C.       	8.0	281	185	466	3	3
Shippee, Ham       	6.0	367	85	452	2	2
Breed, Betty       	8.0	158	294	452	4	2
McGill, James E.       	5.0	452	0	452	2	0
Wilford III, Edward B.	7.0	237	213	450	5	3
Dages, Alan             9.0   120	321	441	1	2
Brewer, McHenry       	5.0	240	200	440	2	1
Stetson, Josephine      8.0   189	251	440	6	4
Sutton, Mary       	5.0	374	60	434	2	1
Williamson, Andrew      7.0   433	1	434	6	1
Lowry, Ben              7.0   204	228	432	1	1
Curione, Maryann       	8.0	395	36	431	3	1
Hobart, Richard R.      6.0   311	120	431	3	1
Cunningham, Terry      	3.5	280	150	430	1	1
Katz, Aviv             	6.0	285	144	429	4	2
Balson, Jan             6.0   402	25	427	2	2
Turner, Ron             1.5   425	0	425	1	0
McLaughlin, Bill       	8.0	395	29	424	4	2
Bothe, Andree       	9.0	132	291	423	4	5
Moody, James D.       	4.5	212	210	422	3	2
Nicolaci, Ruth       	4.0	290	131	421	3	3
Miller, Jean       	8.0	159	262	421	2	3
Fisk, Wayne T.       	2.0	210	210	420	1	1
Reid, Kurt             	3.0	420	0	420	1	0
Simonds, William H.	6.0	270	150	420	1	1
Arnold, Joan       	5.0	400	18	418	3	1
Bozeman, Bob       	8.0	370	43	413	4	3
Hebert, Paul       	4.5	270	140	410	1	1
Harmon, Hope       	8.0	224	186	410	5	3
Lembo, Carole       	7.0	318	89	407	7	2
Hamilton, Janet       	7.0	397	9	406	4	1
Mayo, Paul              5.0   342	62	404	1	1
Lyle, Thelma       	4.0	250	150	400	2	1
Oehrle, Cathryn       	8.0	261	133	394	4	3
Butts, Phyllis       	6.0	323	71	394	8	4
Christian, Chris       	5.0	267	123	390	4	4
Theurkauf, Robert      	9.0	147	243	390	4	4
Arnold, Willard B.      4.5   161	225	386	3	3
Pattie, Bernard       	9.0	0	384	384	0	1
Kelley, Les             4.5   0	384	384	0	1
Colbert, Terry       	4.5	170	213	383	2	2

Top 5	Events

	Member         Handicap Singles Dbs GP Total Singles Doubles

Cramer, Margaret S.	8.0	188	194	382	6	3
Hanna, Lee              9.0   297	84	381	4	3
Gregory, June       	8.0	342	36	378	5	3
Morgan, David G.       	12.0	0	378	378	0	2
Holloway, Mena       	4.0	225	150	375	1	1
Triplett, Jan       	7.0	76	296	372	2	3
Turner, Wayne       	5.0	344	25	369	2	1
Geddes, Jean       	6.0	240	127	367	2	2
Stinson, Margo       	7.0	234	132	366	5	2
Embry, Marty       	8.0	118	243	361	8	8
Pinkerton, Christina	3.5	210	140	350	2	1
Breed, Sterling       	7.0	216	132	348	3	2
Garner, Pat             7.0   259	82	341	4	3
Young, Nelga       	3.5	340	1	341	1	1
Evans, Charles       	1.0	255	85	340	1	1
Quarters, Michael       8.0   156	180	336	1	1
Hughes, Jay             0.5   168	168	336	1	1
Minick, Valerie       	9.0	109	222	331	4	2
Garlough, Brian       	4.5	330	0	330	3	0
Parsons, Philip       	9.0	232	96	328	3	2
Little, Ross       	6.0	238	75	313	2	1
Hentic, Yves       	3.5	100	212	312	1	1
Toops, Curtis       	5.0	312	0	312	3	0
Taylor, John (Canada)	20.0	72	240	312	1	1
Walter, Ed              9.0   218	90	308	5	4
Little, Lee             10.0  58	250	308	2	1
Hamilton, Bill       	8.0	289	9	298	4	1
Kingsley, R. Flash      6.0   296	0	296	3	0
Bolton, Floyd       	4.5	296	0	296	2	0
Pitera, John       	8.0	171	123	294	3	5
Jefferys, Allan       	7.0	114	180	294	3	1
Williams, Rick       	6.0	132	160	292	1	1
Barile, Michael       	8.0	255	36	291	4	1
Merrill, Robert G.      9.0   0	288	288	0	1
Smith, Gary             3.5   144	144	288	1	1
Herkness, Wayne       	6.0	288	0	288	2	0
Lankford, Robert       	7.0	111	174	285	3	2
Pridgen, Peter       	6.0	120	160	280	1	1
Collie, David       	7.0	167	112	279	3	2
Birkhead, Ben       	5.0	250	25	275	1	1
Knowlton, Bob       	6.0	270	1	271	1	1
Sanders, Bob       	7.0	270	0	270	1	0
Gibbons, Michael       	2.0	270	0	270	1	0
Pearson, Gene       	4.0	270	0	270	1	0
Cothren, Butch       	8.0	270	0	270	1	0
Hise, Dan              	3.5	270	0	270	1	0
Canavan, Len J.       	4.5	270	0	270	1	0
Green, Al              	6.0	270	0	270	1	0
Blow, Michael       	7.0	169	101	270	5	4
Stephens, Will       	4.0	270	0	270	1	0
Sanders, David       	4.5	270	0	270	1	0
Powell, Richard A.      0.0   270	0	270	1	0
Johnson, Jerry       	6.0	270	0	270	1	0
Bradford, Joy       	7.0	126	138	264	3	2

Top 5	Events

	Member         Handicap Singles Dbs GP Total Singles Doubles

Copeland, Helen(Lenny)	6.0	264	0	264	2	0
Kennedy, Thomas W.      9.0   204	58	262	3	3
Schilling, Henry       	9.0	165	96	261	2	1
Johnson, Kiehner (Jake)	7.0	258	1	259	2	1
Enochs, Jane       	10.0	60	198	258	4	7
Crowley, Kit       	7.0	126	132	258	1	2
Miles, James B.       	2.5	255	0	255	3	0
