Croquet World Online Magazine: Events Postings

Back to
The Front Page

Field Taktix
  The USCA Grand Prix awards points for the performance of USCA members in sanctioned doubles and singles games, tracked for each calendar year. For an explanation of how the system works, see the article "New USCA Grand Prix."

Results for all USCA sanctioned events are included for the current calendar year to the current date. The annual game ends on January 1.

Click here to see the complete final results of the Full 2005 USCA Grand Prix or 2005 Top 100 USCA Grand Prix.

To re-sort the list, select the button that describes the field you would like to sort by.


NAME HANDICAP SINGLES
POINTS
DOUBLES
POINTS
TOTAL
POINTS

Knopf, Ted -1 13924 11531 25455
Grimsley, Doug -1.5 13926 8144 22070
Lloyd, Ron -1.5 13320 7556 20876
Lamm, Rich -1.5 12700 8150 20850
Brackett, Richard -0.5 12424 7132 19556
McBride, Leo -2 12370 7050 19420
Zuro, Michael -1 11008 8304 19312
Cumming, Brian -2 14184 5034 19218
Curtis, Richard G. -1 9130 9144 18274
10  Osborn, John C. -2 13124 4826 17950
11  Mehas, Mik -1 6630 11075 17705
12  Jackson, Lionel S. -1 8360 9190 17550
13  Berne, Freeman A. -2 12372 5020 17392
14  Cherry, Bob -1.5 9633 7130 16763
15  Huneycutt, Danny -1.5 11410 4920 16330
16  Just, Peter -0.5 5890 9726 15616
17  Bitting, Kenneth (Tim) -0.5 7470 7426 14896
18  Scott, Paul -1 7825 5100 12925
19  Jones, Keith -0.5 5795 6560 12355
20  Jones, Jackie -0.5 11185 741 11926
21  Caldwell, Jeff -0.5 6423 4849 11272
22  Bent, David -1 5450 5750 11200
23  Chilton, Bob 0.5 4712 6326 11038
24  Hunter, John 0 8095 2860 10955
25  Stark, Jerry P. -1 8400 2550 10950
26  Quimby, Ted -1 3310 7450 10760
27  Uhlman, W. Carl -0.5 8108 2514 10622
28  Soo, Jeff -1.5 5360 5100 10460
29  Mayer, Dwight J. 0 6140 4300 10440
30  Mitchell Jr., Johnny -1 7890 1785 9675
31  Butts, Jim 0 3320 6282 9602
32  Sullivan, Richard 0 7458 2091 9549
33  Baird, Matt -1 4966 4064 9030
34  Young III, John 1 4383 4346 8729
35  Curington, John -0.5 4914 3482 8396
36  Fusz, Eugene A. 0 4434 3866 8300
37  Spoonhour, James M. -1 6801 638 7439
38  Morgan, Robert S. 0 4126 2986 7112
39  Johnston, Stephen C. 0 3420 3650 7070
40  Hixon, William -0.5 6510 400 6910
41  Hendry, Ron 1 3419 3457 6876
42  Jones, Fred -0.5 4140 2400 6540
43  Simonds, Jane 1 3833 2668 6501
44  Hughes, Tom 0 4670 1690 6360
45  Herin, Trevor 0.5 3186 2964 6150
46  Bayard, Rufus 0 4638 1352 5990
47  Loving Jr., Charles 1 1095 4875 5970
48  Roberts, Edward S. 0 5770 170 5940
49  Lloyd, Peter 1 3744 2191 5935
50  Winmill, Bass 2.5 2096 3660 5756
51  Campbell, William 2 4226 1403 5629
52  Berne, Billie Jean 2.5 1723 3882 5605
53  Nicklasson, Jim 0 3994 1584 5578
54  Martin, Bill 0 3580 1950 5530
55  Hayworth, Horace W. 3 3845 1653 5498
56  Scalpone, Steve 0.5 5204 288 5492
57  Pollock, Murray 1.5 4148 1081 5229
58  Gibbons, Michael 1.5 4044 1051 5095
59  Cochran, George 0 4444 613 5057
60  McCoy, David 4.5 1569 3468 5037
61  Carmichael, Michael 3.5 2536 2250 4786
62  Weimerskirch, Mike 0.5 3396 1224 4620
63  Ruby, Britt -1 3360 1200 4560
64  Bopp, Bill 0.5 2962 1574 4536
65  Stevens, Jack 1.5 1548 2822 4370
66  Houghton, Neil 0 3342 1000 4342
67  Leonard, Margot 2.5 2038 2240 4278
68  Scoggins, Ken -0.5 3750 500 4250
69  Dilley, Albert R. 1.5 2392 1776 4168
70  Settlemyre, Norris -0.5 3560 585 4145
71  Blake, George 3.5 1082 3058 4140
72  Nelon, Keith 1.5 1304 2714 4018
73  Aden, Bill 0.5 1044 2856 3900
74  Grimsdale, Bill 4 1690 2144 3834
75  Rosenberry, Kenster -1 2200 1540 3740
76  Nel, Louis D. 0.5 1794 1914 3708
77  Sheely, Richard 0 2016 1674 3690
78  Whitmore, Robert B. 2 2863 775 3638
79  Leeming, Barbara 4.5 1654 1960 3614
80  Theiste, Dave 2 1968 1584 3552
81  Coffey, Pablo 2.5 1672 1872 3544
82  Moore, G. Laurence 1.5 1885 1610 3495
83  Shipley, Ken 3.5 1564 1914 3478
84  Wassink, Derek 2 2005 1400 3405
85  Mathieson, Don 2.5 2630 740 3370
86  Brown, Russell 2 3207 144 3351
87  Clark, Wally 1 3024 288 3312
88  Herzog, Jim 1 2981 288 3269
89  Newton, Kelley 1 2955 311 3266
90  Guernsey, Cameron 1 3122 144 3266
91  Harmon, Hope 5 651 2564 3215
92  Hall, Jr., Jim 3.5 1889 1243 3132
93  Morehead, Ben 2 2282 833 3115
94  Davis, Blaine 1 1805 1290 3095
95  Gibson, Barry 4 1288 1784 3072
96  Loat, Christopher 1.5 2637 433 3070
97  Ekstrom, David 1.5 2823 182 3005
98  Blow, Diane 2.5 1664 1296 2960
99  Whitlow, Charles 1.5 1530 1420 2950
100  Kurtzman, Aaron 1.5 2939 0 2939
101  Parsells, Art 2 2340 544 2884
102  Davies, Wayne 3.5 1340 1495 2835
103  Orgill, Michael 1 2638 169 2807
104  Bennett, Paul T. -1 1530 1275 2805
105  Seward, Jim 3.5 1508 1220 2728
106  Maloof, David 0 1950 750 2700
107  Thompson, Frank 4.5 1911 723 2634
108  Coco, Anne Jones- 3 2143 471 2614
109  Mol, Daniel 2.5 876 1708 2584
110  Hamilton, Bill 4.5 1159 1386 2545
111  Allison, Harold R. 0 2125 408 2533
112  Dunn, Pierre 2 2192 288 2480
113  Anson, Jill 6 587 1872 2459
114  Lavezzoli, Chuck 4 1824 593 2417
115  Blundell, Mark 0.5 1623 740 2363
116  Heerens, Don 2.5 1120 1212 2332
117  Embry, Paul 1.5 1605 715 2320
118  Scott, Jack 2 1424 838 2262
119  Escher, Bill 3 1010 1234 2244
120  Lunn, Gord 0 2240 0 2240
121  Donaldson, Betsy 2.5 1870 324 2194
122  DeCourcy Ireland, Andrew 2.5 528 1644 2172
123  Thomas, C. Lee 1 1560 610 2170
124  Dill, David 1.5 1159 1008 2167
125  Yount, Robert 1.5 480 1680 2160
126  Weltner, Gary 1.5 1480 680 2160
127  O'Laughlin, Edward 3 1652 460 2112
128  Lewis, Dave -0.5 2100 0 2100
129  Jackson, Josette G. 3 1080 900 1980
130  Blassnitz, Richard 3 1976 0 1976
131  Hamilton, Janet 4 1607 361 1968
132  Houser, Jim 0 1800 96 1896
133  Weltner, Barbara 5 1182 714 1896
134  Emmett, Paul 0.5 1860 0 1860
135  Bidencope, Damon 0 1840 0 1840
136  Freeman, Anthony 4 1135 689 1824
137  Little, Patrick 2 1374 432 1806
138  Haas, Marie 5 1186 598 1784
139  McGill, James C. 3.5 1180 595 1775
140  Bake, Robert 2 1405 340 1745
141  Nicolaci, Ruth 3 1355 361 1716
142  Walsh, Ann 3 1130 561 1691
143  Soo, Eileen Kupstas 4 1132 503 1635
144  King, Barney 4.5 1392 229 1621
145  Knott, John 4.5 1038 570 1608
146  Huxtable, Linda 4.5 1214 388 1602
147  Sweeney, Patrick 3 1428 144 1572
148  Rheault, Gerald 2.5 360 1200 1560
149  Rothman, Ben 0.5 1560 0 1560
150  Smith, Matthew B. 2.5 1540 1 1541
151  Haas, Conrad 6 1076 455 1531
152  Wille, Audrey 0 1505 1 1506
153  Nappi, Jo-Anne 2 1060 445 1505
154  Paduano, Stephanie 4.5 995 508 1503
155  Mayo, Anthony 3.5 0 1500 1500
156  Pitera, John 5 356 1144 1500
157  Jacobson-Mol, Paula 5 706 766 1472
158  Herin, Tom 3.5 800 666 1466
159  Kuhasz, Kathleen 4 1223 233 1456
160  Mol, Douglas 4.5 704 748 1452
161  Kaylor, Mark 5 702 750 1452
162  Mattison, Geoffrey 5 755 696 1451
163  Nikora, Leo 9 1437 0 1437
164  Ramey, Martha 1 760 660 1420
165  Huxtable, Ron 5 809 604 1413
166  Hafner, Bob 2.5 752 660 1412
167  Minor, Claiborne W. 2.5 1290 120 1410
168  Fenner, Susan 4 1069 334 1403
169  Butts, Phyllis 6 784 586 1370
170  Moore, Douglas P. 2 1245 120 1365
171  Dimond, Stephen 1.5 1350 0 1350
172  Kroeger, Robert -0.5 1050 300 1350
173  Prentis, Ted 0 0 1350 1350
174  Katz, Aviv 4.5 837 493 1330
175  Short, Andrew 0 1320 0 1320
176  Prickett, Linda 6 0 1311 1311
177  Kemp, Ted 4 1108 200 1308
178  Oehrle, John 0.5 920 380 1300
179  Williams, Barry 3 1170 115 1285
180  Warner, Stephen 4.5 800 470 1270
181  Thomas, Tyler 2.5 330 935 1265
182  Just, Judith 5 829 434 1263
183  Shiftan, Ronald H. 4.5 440 800 1240
184  Peterson, Ervand M. 0 1240 0 1240
185  Perry, Charles 4 994 241 1235
186  Noriega, Juan 3.5 788 446 1234
187  Betz, Kevin 6 726 504 1230
188  Male, Simon J. 2 680 536 1216
189  Selman, Martyn 2 890 300 1190
190  Wall, Mal 2.5 900 285 1185
191  Young, Eugene 2.5 768 408 1176
192  Phoenix, Paul 3 608 540 1148
193  Menzel, Harold 5 718 430 1148
194  Bard, Lucie 6 712 432 1144
195  Maresca, Lucille M. 5 879 262 1141
196  Jacobson, Donald 1.5 1126 0 1126
197  Bitting, Reine F. 6 437 685 1122
198  Holloway, Mena 3.5 640 473 1113
199  Imhoff, Robert 3 779 288 1067
200  Sprague, Kristine 3 840 226 1066
201  Huttenhoff, Mickey 1.5 834 204 1038
202  Paul, Gordon 5 419 614 1033
203  Uhler, Russell 4.5 178 850 1028
204  King, Joe 0 1020 1 1021
205  Copeland, Bill 5 805 216 1021
206  Mol, Brad 3.5 464 534 998
207  Johnston, Dick 7 803 191 994
208  Hughes, James H.U. 0 793 192 985
209  Dixon, Donna 8 396 582 978
210  Essick, Jon 5 815 154 969
211  Poszgai, Dale G. 4.5 941 26 967
212  Cramer, Margaret S. 5 665 301 966
213  Knowlton, Bob 5 120 840 960
214  Menton, Raymond (Bo) 2 867 86 953
215  Nolte, Ann 6 628 319 947
216  Shiftan, Ceci 4 130 800 930
217  Hoffman, John 6 486 427 913
218  Goodwin, Mark Lewis 2 910 0 910
219  Waechter, Jerry 2 845 60 905
220  Prentis, Debbie 1.5 900 0 900
221  Lawrence, Stuart 0 400 500 900
222  Enochs, George 4 828 63 891
223  Lefton, Al Paul 5 500 390 890
224  Seele, Michael 8 546 333 879
225  Todorovich, Michael 7 611 264 875
226  Lefton, Amarilice 7 498 360 858
227  Theurkauf, Tina 6 423 431 854
228  Thompson, Wendell 5 846 1 847
229  Franz, Joe 2.5 840 0 840
230  Dill, John 0 840 0 840
231  Dreyer, Uwe 6 573 239 812
232  Wahlrab, Otto 5 683 126 809
233  Wilford III, Edward B. 5 527 279 806
234  Garner, Pat 7 215 590 805
235  Turner, Garnett R. 2.5 800 0 800
236  Lufkin, Michael 1.5 780 0 780
237  Reaves, Tony 8 664 114 778
238  Winmill, Sally 8 201 576 777
239  Krause, Tom 0 272 500 772
240  Fleming, Reid 1 770 0 770
241  Young, Robert F. 5 573 180 753
242  Billings, Paul 20 747 0 747
243  Grey, Peter 2.5 740 1 741
244  Davis, Sheila 6 512 228 740
245  Riddell, Bob 4 738 0 738
246  Woodside, John 8 369 358 727
247  Loew, Richard 3.5 686 40 726
248  Mol, Rick 6 62 663 725
249  Parker, Philip 1.5 595 120 715
250  Kelley, Les 4.5 250 462 712
251  Solondz, Philip 5 680 27 707
252  Minick, Bob 5 202 499 701
253  Huff, James 1.5 700 1 701
254  Brinkley, Jeff 6 700 0 700
255  Simonds, William H. 4.5 690 0 690
256  Ely, Stephen 6 260 425 685
257  Bonacci, Jim 4 680 0 680
258  Hawkins, James A. 2.5 675 0 675
259  O'Neil, Marilyn 4 671 0 671
260  Lee, Jeff 5 617 48 665
261  Silverman, Sis 6 617 48 665
<