Croquet World Online Magazine: Events Postings

Back to
The Front Page

  2005 GRAND PRIX - TOP 100 LIST

The USCA Grand Prix awards points for the performance of USCA members in sanctioned doubles and singles games, tracked for each calendar year. For an explanation of how the system works, see the article "New USCA Grand Prix."

Results for all USCA sanctioned events are included for the current calendar year to the current date. The annual game ends on January 1.


NAME HANDICAP SINGLES
POINTS
DOUBLES
POINTS
TOTAL
POINTS

Cumming, Brian -1.5 14340 8140 22480
Soo, Jeff -1.5 15210 7155 22365
Mehas, Mik -1.5 11170 9050 20220
McBride, Leo -2 15310 3750 19060
Huneycutt, Danny -1 15252 2864 18116
Berne, Freeman A. -1.5 11484 6499 17983
Curtis, Richard G. -1 10740 5628 16368
Uhlman, W. Carl -0.5 9655 6460 16115
Lloyd, Ron -1 10120 5795 15915
10  Mitchell Jr., Johnny -0.5 11020 4629 15649
11  Baird, Matt -1 8218 6259 14477
12  Jackson, Lionel S. -1 6870 7532 14402
13  Brackett, Richard -0.5 7580 6590 14170
14  Cherry, Bob -1 10340 3060 13400
15  Scott, Paul -1 6450 6900 13350
16  Jones, Jackie -1 8410 4905 13315
17  Grimsley, Doug -1.5 10010 3120 13130
18  Curington, John -1 8660 4401 13061
19  Ruby, Britt -1 11175 1500 12675
20  Quimby, Ted -1 8916 3471 12387
21  Osborn, John C. -2 9014 3110 12124
22  Lamm, Rich -0.5 6684 4653 11337
23  Settlemyre, Norris -0.5 7788 3484 11272
24  Bennett, Paul T. -1 5865 4500 10365
25  Stark, Jerry P. -0.5 5490 4800 10290
26  Just, Peter -0.5 6900 3280 10180
27  Lloyd, Peter 1 5298 4560 9858
28  Fusz, Eugene A. 0 5745 3940 9685
29  Knopf, Ted -0.5 7990 1635 9625
30  Jones, Fred 0 4470 5121 9591
31  Bopp, Bill 0.5 6248 3060 9308
32  Drake, Curtis -0.5 4300 4800 9100
33  Hunter, John 0.5 5607 3330 8937
34  Krause, Tom -0.5 4420 3795 8215
35  Caldwell, Jeff -0.5 6432 1103 7535
36  Spoonhour, James M. -0.5 6170 1190 7360
37  Sullivan, Richard 0.5 4834 2510 7344
38  Sheely, Richard 0 3700 3600 7300
39  Wille, Audrey 0 5965 1276 7241
40  Berne, Billie Jean 2.5 752 6479 7231
41  Hughes, Tom 0.5 5188 1968 7156
42  Loving Jr., Charles 1 790 6000 6790
43  Bitting, Kenneth (Tim) 0.5 3320 3370 6690
44  Butts, Jim 0 4574 2044 6618
45  Campbell, William 1.5 3735 2797 6532
46  Jenner, Mike -1 6000 500 6500
47  Peterson, Ervand M. 0 4132 2358 6490
48  Phaneuf, John -0.5 3020 3428 6448
49  Morgan, Robert S. 1 3198 3121 6319
50  Moore, Douglas P. 2 2395 3905 6300
51  Parsells, Art 2 1400 4739 6139
52  Hendry, Ron 1 3770 2295 6065
53  Ekstrom, David 1.5 2950 3061 6011
54  Chilton, Bob 0.5 3394 2350 5744
55  Davis, Blaine 1 4780 927 5707
56  Martin, Bill 0 1584 3984 5568
57  Nicklasson, Jim 0 5380 170 5550
58  Johnston, Stephen C. 0 4470 1050 5520
59  Jacobson, Donald 1.5 3510 1992 5502
60  Kroeger, Robert -0.5 4030 1410 5440
61  Nelon, Keith 1 2572 2800 5372
62  Loat, Christopher 2 3698 1610 5308
63  Houser, Jim 0 3890 1320 5210
64  Oehrle, John 0.5 4848 337 5185
65  Jones, Keith -0.5 3846 1140 4986
66  Cochran, George 1 4236 720 4956
67  Thomas, C. Lee 1.5 3560 1360 4920
68  Brown, Russell 3 2678 2222 4900
69  Nel, Louis D. 0.5 3840 1015 4855
70  Mead, Bill 0 1620 3110 4730
71  Bayard, Rufus 0.5 3400 1094 4494
72  Whitmore, Robert B. 2.5 3428 1039 4467
73  Zuro, Michael 0 4280 170 4450
74  Whitlow, Charles 1.5 1812 2590 4402
75  Phaneuf, Paula 1.5 1480 2804 4284
76  Bidencope, Damon 0 4200 0 4200
77  Dill, David 1.5 4030 153 4183
78  Peck, Archie 0 1000 3032 4032
79  Guernsey, Cameron 1 3125 854 3979
80  Hixon, William 0 2730 1248 3978
81  Mayer, Dwight J. 0.5 2255 1655 3910
82  Pollock, Murray 2 2425 1481 3906
83  Lunn, Gord 0 2780 1105 3885
84  Donaldson, Betsy 2.5 1690 2164 3854
85  Dunn, Pierre 2 3475 336 3811
86  Dilley, Albert R. 1.5 2135 1593 3728
87  Bagby III, Arthur 0.5 2405 1280 3685
88  Hamilton, Janet 4 1481 2180 3661
89  Orgill, Michael 2 1569 2058 3627
90  Coco, Anne Jones- 3.5 1842 1696 3538
91  Shipley, Ken 4 2262 1225 3487
92  Ramey, Martha 1 2346 1126 3472
93  Newton, Kelley 1 3140 311 3451
94  Taves, John 0 2250 1200 3450
95  Morehead, Ben 2.5 2255 1096 3351
96  Lyon, Leonard 3.5 1745 1572 3317
97  Moore, G. Laurence 1.5 1722 1591 3313
98  Denton, William R. 2.5 1208 2060 3268
99  Mathieson, Don 3 2477 779 3256
100  Thomas, Tyler 2.5 2198 866 3064


 
Back to Top   Copyright © 1996-2022 Croquet World Online Magazine. All rights reserved.