Croquet World Online Magazine: Events Postings

Back to
The Front Page

Kensington Trading Company
  The USCA Grand Prix awards points for the performance of USCA members in sanctioned doubles and singles games, tracked for each calendar year. For an explanation of how the system works, see the article "New USCA Grand Prix."

Results for all USCA sanctioned events are included for the current calendar year to the current date. The annual game ends on January 1.


NAME HANDICAP SINGLES
POINTS
DOUBLES
POINTS
TOTAL
POINTS

Soo, Jeff -1 15950 9650 25600
McBride, Leo -1 15570 7310 22880
Rosenberry, Kenster -0.5 11945 10090 22035
Jenner, Mike -1 13638 8225 21863
Grimsley, Doug 0 9880 8050 17930
Fournier, Jacques -0.5 11570 4940 16510
Cherry, Bob -1 10525 5794 16319
Osborn, John C. -1 11240 4990 16230
Curtis, Richard G. 0 7790 8280 16070
10  Scott, Paul -1 6208 9510 15718
11  Just, Peter 0 9820 5896 15716
12  Cumming, Brian -0.5 14990 550 15540
13  Drake, Curtis 0 8988 6400 15388
14  Louw, J. Wynand 0 11347 4020 15367
15  Synan, Wayne 0 8769 4772 13541
16  Berne, Freeman A. -0.5 5736 6897 12633
17  Mitchell Jr., Johnny 0.5 6658 5775 12433
18  Quimby, Ted 1 6248 6015 12263
19  Jackson, Lionel S. 0.5 7115 4935 12050
20  Knopf, Ted 0 7048 4555 11603
21  Nel, Louis D. 0 8040 2700 10740
22  Brown, Harold 0 6237 4369 10606
23  Dilley, Albert R. 1 5170 5421 10591
24  Ruby, Britt 0 7513 2880 10393
25  Koenig, Joe 0 6943 3170 10113
26  Bent, David 0 5358 4720 10078
27  Fusz, Eugene A. 0.5 8220 1581 9801
28  Penwell, Edward M. 0 5819 3881 9700
29  Kraft, Reynold E. 0 6578 3038 9616
30  Short, Andrew 0 6615 2770 9385
31  Caldwell, Jeff 0.5 5680 3697 9377
32  Brackett, Richard 0.5 6083 3190 9273
33  Dill, John 0.5 5340 3807 9147
34  Stark, Jerry P. -0.5 4650 3900 8550
35  Curington, John 0.5 7182 886 8068
36  Johnston, Stephen C. 0 4895 2905 7800
37  Spoonhour, James M. 0 6665 1000 7665
38  Kroeger, Robert -0.5 3782 3495 7277
39  Roberts, Edward S. 0.5 4555 2316 6871
40  Allison, Harold R. 0.5 3300 3446 6746
41  Heerens, Don 2.5 2720 3960 6680
42  Dyer, Tom 1.5 5315 1351 6666
43  Hunter, John 1.5 3110 3445 6555
44  Scott, Jack 1 3282 3237 6519
45  Baird, Matt 0 5557 864 6421
46  Wille, Audrey 0.5 4575 1790 6365
47  Martin, Bill 0 3050 3201 6251
48  Jones, Jackie 0.5 4120 1973 6093
49  Huneycutt, Danny 2 3160 2894 6054
50  Settlemyre, Norris 0.5 3660 2338 5998
51  Mayer, Dwight J. 1.5 3670 2283 5953
52  Kelley, Rory 0 4770 1150 5920
53  Nelon, Keith 1 4002 1884 5886
54  Bayard, Rufus 0.5 3460 2421 5881
55  Zuro, Michael 0.5 2295 3570 5865
56  Thomas, Byron 0.5 2980 2856 5836
57  Gee, Roy 2 3099 2734 5833
58  Bitting, Kenneth (Tim) 1 4065 1728 5793
59  Berne, Billie Jean 3 1084 4687 5771
60  Maloof, David 0 5142 610 5752
61  Bennett, Paul T. 0 3335 2338 5673
62  Houghton, Neil 0.5 3000 2651 5651
63  Butts, Jim 1.5 4440 893 5333
64  Campbell, William 2 1993 3248 5241
65  Krause, Tom 0.5 3500 1471 4971
66  Chilton, Bob 2.5 2820 2118 4938
67  Hughes, James H.U. 0 3870 965 4835
68  Hughes, Tom 1 3547 1160 4707
69  Jones, Fred 0 2578 2085 4663
70  Lloyd, Ron -0.5 3118 1472 4590
71  Menton, Raymond (Bo) 2 3220 1130 4350
72  Phaneuf, John -0.5 935 3395 4330
73  Hixon, William 1 3783 497 4280
74  Synan, Randy 2 2109 2169 4278
75  Spoonhour, Terri 1 1375 2870 4245
76  Ramey, Martha 3 1845 2357 4202
77  Moore, G. Laurence 2.5 1935 2261 4196
78  Emmett, Paul 0 3540 600 4140
79  Peterson, Ervand M. 0 3665 450 4115
80  Scoggins, Ken 0 3700 350 4050
81  Parsells, Art 2.5 2350 1670 4020
82  Lewis, Dave 0 3770 100 3870
83  Uhlman, W. Carl 1 2145 1690 3835
84  Blundell, Mark 1.5 2710 1078 3788
85  Lawrence, Stuart 0 2100 1550 3650
86  Morris, Joseph 0.5 2250 1390 3640
87  Herzog, Jim 2 2345 1264 3609
88  Oehrle, John 0.5 2450 1110 3560
89  Aden, Bill 1 1549 1942 3491
90  Kurtzman, Aaron 4 2341 1077 3418
91  Lunn, Gord 0.5 2330 1050 3380
92  Leeming, Barbara 5 1098 2239 3337
93  Maxwell, Maryholt 2.5 1603 1715 3318
94  Lloyd, Peter 2.5 1547 1704 3251
95  Bagby III, Arthur 2.5 1799 1435 3234
96  Crowley, Arthur 2 2115 1080 3195
97  Mead, Bill 1 2158 1020 3178
98  Brotzman, Robert 1.5 1875 1261 3136
99  Parker, Philip 2 2060 1051 3111
100  Thomas, C. Lee 3.5 1745 1265 3010
101  Whitlow, Charles 2 2720 280 3000
102  Guernsey, Cameron 1 2425 570 2995
103  Lembo, Gregory 2 2518 475 2993
104  Ix, Alexander 3 1190 1790 2980
105  Wilhoite, Rick 0.5 1400 1540 2940
106  Reif, Chuck 1.5 2455 478 2933
107  Young, Eugene 4 1854 886 2740
108  Knapp, Dick 3.5 2737 0 2737
109  Clark, Wally 2 2555 179 2734
110  Morgan, Robert S. 3.5 1055 1657 2712
111  Sullivan, Richard 6 1025 1588 2613
112  Hentic, Frank 0 1615 935 2550
113  Weltner, Gary 3 630 1866 2496
114  Scalpone, Steve 2 2210 242 2452
115  Houser, Jim 0 2080 360 2440
116  Daly, Mary 5 1228 1196 2424
117  Winmill, Bass 2.5 1180 1223 2403
118  Perry, Charles 3 1945 438 2383
119  Leonard, Margot 3.5 1560 777 2337
120  Weimerskirch, Mike 1 1280 1000 2280
121  Newton, Kelley 3 1719 540 2259
122  Mihlon, Margaret 4 334 1876 2210
123  Ekstrom, David 3 1350 841 2191
124  Stoy, Ray 4.5 1563 610 2173
125  Stettner, Larry 1.5 1820 282 2102
126  Schweitzer, Lone P. 2.5 1230 870 2100
127  Simonds, Jane 2 1948 131 2079
128  Yoder, Joe 1.5 1955 100 2055
129  Rawling, Zach 20 0 2040 2040
130  Huff, James 4 1215 821 2036
131  Burchfield, Archie 0.5 1470 560 2030
132  Embry, Paul 6 308 1682 1990
133  Hitzelberger, Al 4 1645 345 1990
134  McGill, James 4 1840 116 1956
135  Howland, Fran 5 1091 840 1931
136  Pollock, Murray 4 1196 720 1916
137  Bopp, Bill 4 1603 301 1904
138  Currier, Robert H. 2 1773 120 1893
139  Milse, Gordon 3.5 1670 205 1875
140  Armour Jr., James W. 6 732 1139 1871
141  Lyle, Thelma 4 725 1120 1845
142  Olson, Lynn 3.5 170 1668 1838
143  Blow, Diane 4 905 916 1821
144  Alman, Bob 2 1800 0 1800
145  Seward, Jim 4.5 1085 710 1795
146  Gould, Brian 1.5 360 1402 1762
147  Sheely, Richard 0.5 905 805 1710
148  Peck, Archie 0.5 0 1680 1680
149  Mullican, Bill 5 1187 473 1660
150  Mayo, Carol 5 871 758 1629
151  Hull, David 2 740 880 1620
152  Langley, Alan 4.5 790 812 1602
153  Nappi, Jo-Anne 2.5 575 1010 1585
154  Wille, Robert 2.5 1273 281 1554
155  Tucker, Richard 4 680 864 1544
156  Roche, William 2 1435 103 1538
157  Butler, Herbert J. 4.5 1220 316 1536
158  Mayo, Anthony 3 635 877 1512
159  Paduano, Stephanie 8 177 1318 1495
160  Warner, Stephen 5 700 758 1458
161  Siemers, Carl 2.5 940 515 1455
162  Stevens, Jack 2 960 481 1441
163  Sprague, Kristine 3.5 490 936 1426
164  Fournier, John 0 0 1400 1400
165  Fournier Jr., Don 1 1050 350 1400
166  Brodsky, Stuart 1 384 1014 1398
167  Blake, George 6 795 585 1380
168  Lanyon, Genevieve 5 950 411 1361
169  Rouady, William 4 997 348 1345
170  Little, Patrick 3.5 1000 300 1300
171  Thomas, Tyler 6 845 440 1285
172  Robinson, J. Derrick 3 733 525 1258
173  Davis, Blaine 4 1074 183 1257
174  Morehead, Ben 5 594 637 1231
175  Toops, Curtis 6 1225 0 1225
176  Selvaggi Jr., Ross 3.5 1220 1 1221
177  Beckstead, Gar 0.5 1220 0 1220
178  Taft, Bill 5 801 408 1209
179  Leonard, John 1 1200 0 1200
180  Kayden, Xandra 1.5 380 817 1197
181  Fusz, Louis 6 230 964 1194
182  Nolte, Ann 6 584 609 1193
183  Rothman, Ben 2.5 940 250 1190
184  Hull, Peter 1 1050 140 1190
185  Smith, Craig P. 4.5 812 368 1180
186  Walter, Mary Cate 5 956 220 1176
187  Jackson, Josette G. 6 692 483 1175
188  Jones, Everett 5 569 596 1165
189  Erwin, James 1 350 800 1150
190  Goodwin, Mark Lewis 3.5 900 240 1140
191  O'Connor, Kevan 6 40 1100 1140
192  Walsh, Ann 3.5 825 312 1137
193  White, Kenneth B. 3.5 930 195 1125
194  Nicolaci, Ruth 4.5 958 164 1122
195  Graves, Norman 0.5 280 840 1120
196  Huhn, Liz 2 1120 0 1120
197  Barger, Hugh 1.5 350 760 1110
198  Harris, Frank 3 687 412 1099
199  Nelson, Erland 3.5 963 120 1083
200  Charlton, Gordon R. 7 248 824 1072
201  Lazarus, Charles 3 930 140 1070
202  Moore, Douglas P. 4.5 220 850 1070
203  Haas, Conrad 7 406 657 1063
204  Abajian, Richard 6 497 564 1061
205  King, Barney 7 312 742 1054
206  Whitmore, Robert B. 6 877 177 1054
207  Conolly, Alexander 5 820 225 1045
208  Kemp, Ted 6 512 530 1042
209  Todd, John 3.5 180 850 1030
210  Weltner, Barbara 6 113 916 1029
211  Smith, Charles 0.5 1018 0 1018
212  Roche, Biff 4 832 179 1011
213  Shiftan, Ceci 5 777 199 976
214  Aden, Joy 6 355 617 972
215  Fitzpatrick, Lee 5 528 442 970
216  Lyle, Robert 4 403 566 969
217  Summers, Ruth 2.5 965 0 965
218  Bridges, Digby 1.5 800 150 950
219  Lefton, Amarilice 8 181 758 939
220  Kaplan, Stanley L. 4 190 747 937
221  Herzog, Brian 2.5 400 535 935
222  Miles, James B. 2.5 925 0 925
223  Waechter, Jerry 3 755 168 923
224  Lembo, Carole 7 599 302 901
225  Just, Judith 5 349 550 899
226  Whitlow, Betty 5 380 510 890
227  Sturges, Carl 2.5 876 0 876
228  Kuhasz, Kathleen 5 656 216 872
229  Christian, Chris 6 481 389 870
230  Welden, David 3.5 560 296 856
231  Norris, Courtney 6 546 307 853
232  Coco, Anne Jones- 7 547 305 852
233  Bonacci, Jim 4.5 542 306 848
234  Anson, Jill 6 577 263 840
235  Curione, Maryann 8 397 443 840
236  Shippee, Ham 6 700 126 826
237  Phaneuf, Paula 2 385 440 825
238  Crosby, Chessie 6 108 709 817
239  McCauley, Graham 5 551 250 801
240  Male, Simon J. 2.5 540 250 790
241  Wall, Mal 6 532 255 787
242  Cochran, George 6 655 123 778
243  Cunningham, Terry 3.5 710 65 775
244  Bolton, Floyd 5 208 566 774
245  Shaughnessy, Norma 7 318 445 763
246  Colbert, Terry 4.5 559 200 759
247  Anders, Charles 2 408 350 758
248  Campbell, Marjorie 7 278 480 758
249  Minor, Claiborne 7 446 305 751
250  Powell, Richard A. 0 300 450 750
251  Copeland, Bill 7 707 40 747
252  Huttenhoff, Mickey 3.5 494 244 738
253  Hamlin, James 2 705 25 730
254  Smale, Gordon 4.5 242 486 728
255  Pinkerton, Christina 3.5 558 163 721
256  Riddell, Bob 7 256 462 718
257  Arnold, Joan 5 535 180 715
258  Stetson, Josephine 9 45 669 714
259  Mackey, Diane 6 459 254 713
260  Hickman, John H. 4 450 260 710
261  Loving Sr., Charles 6 216 488 704
262  Dole, Patricia 2.5 1 700 701
263  Reid, Kurt