Croquet World Online Magazine: Events Postings

Back to
The Front Page

Field Taktix
  The USCA Grand Prix awards points for the performance of USCA members in sanctioned doubles and singles games, tracked for each calendar year. For an explanation of how the system works, see the article "New USCA Grand Prix."

Results for all USCA sanctioned events are included for the current calendar year to the current date. The annual game ends on January 1.

To re-sort the list, select the button that describes the field you would like to sort by.


NAME HANDICAP SINGLES
POINTS
DOUBLES
POINTS
TOTAL
POINTS

Cherry, Bob -1 15602 9520 25122
Grimsley, Doug -1.5 14413 10268 24681
Huneycutt, Danny -1 13773 8968 22741
Mehas, Mik -1 11852 9460 21312
Cumming, Brian -0.5 12605 5260 17865
Jones, Fred -0.5 8222 8690 16912
McBride, Leo -1.5 9880 6865 16745
Curtis, Richard G. -0.5 9456 6570 16026
Osborn, John C. -1.5 10555 4930 15485
10  Knopf, Ted -0.5 10922 4525 15447
11  Jones, Jackie 0.5 7680 6560 14240
12  Berne, Freeman A. -1 8387 5598 13985
13  Stark, Jerry P. -0.5 8720 5100 13820
14  Baird, Matt -1 9968 2380 12348
15  Quimby, Ted -0.5 8811 3480 12291
16  Ruby, Britt -0.5 9635 2420 12055
17  Settlemyre, Norris 0 8390 3165 11555
18  Soo, Jeff -1 11380 0 11380
19  Just, Peter -0.5 8883 2340 11223
20  Mitchell Jr., Johnny 0 6724 4098 10822
21  Brackett, Richard 0 5305 5470 10775
22  Rosenberry, Kenster -1 3930 6480 10410
23  Curington, John 0 8315 1885 10200
24  Jackson, Lionel S. -0.5 3905 5645 9550
25  Bitting, Kenneth (Tim) 0.5 5240 4050 9290
26  Scott, Paul -1 4100 5100 9200
27  Jenner, Mike -1 3520 5400 8920
28  Uhlman, W. Carl 0.5 4562 4084 8646
29  Butts, Jim 0 6206 2329 8535
30  Jones, Keith 0.5 4465 3720 8185
31  Chilton, Bob 0.5 4328 3781 8109
32  Mayer, Dwight J. 1 3514 4570 8084
33  Houser, Jim 0 5555 2120 7675
34  Caldwell, Jeff 0 5735 1872 7607
35  Gee, Roy 0.5 5844 1613 7457
36  Wille, Audrey 0 4860 2380 7240
37  Bopp, Bill 1.5 4808 2258 7066
38  Short, Andrew 0 6500 300 6800
39  Fusz, Eugene A. 0 4660 2135 6795
40  Houghton, Neil -0.5 5742 910 6652
41  Erwin, James 0.5 3112 3530 6642
42  Drake, Curtis 0 5500 900 6400
43  Lloyd, Ron -0.5 4020 2251 6271
44  Penwell, Edward M. 0 4270 1960 6230
45  Nelon, Keith 0.5 3891 2323 6214
46  Spoonhour, James M. -0.5 6205 0 6205
47  Morgan, Robert S. 2.5 1908 4009 5917
48  Bagby III, Arthur 1 3695 2220 5915
49  Krause, Tom 0 5245 631 5876
50  Ramey, Martha 1 3810 1871 5681
51  Weltner, Gary 1.5 1990 3615 5605
52  Mead, Bill 0.5 1648 3870 5518
53  Nel, Louis D. 0.5 3590 1860 5450
54  Hunter, John 1 2690 2671 5361
55  Louw, J. Wynand 0 5200 0 5200
56  Berne, Billie Jean 2.5 1530 3588 5118
57  Kelley, Rory 0 4450 600 5050
58  Thomas, C. Lee 2 2935 2100 5035
59  Campbell, William 2 1910 3120 5030
60  Hughes, Tom 0.5 2520 2510 5030
61  Kroeger, Robert -0.5 4422 600 5022
62  Gunasekera, Dayal -1 4380 448 4828
63  Nicklasson, Jim 0.5 3460 1315 4775
64  Phaneuf, John -0.5 2635 1970 4605
65  Bennett, Paul T. -0.5 3600 980 4580
66  Maloof, David 0 4500 0 4500
67  Bayard, Rufus 0.5 2054 2371 4425
68  Mayo, Carol 4 1757 2630 4387
69  Johnston, Stephen C. 0 2734 1644 4378
70  Brodsky, Stuart 1 2568 1680 4248
71  Embry, Paul 2.5 3952 281 4233
72  Moore, Douglas P. 2.5 2070 2110 4180
73  Simonds, Jane 1 3480 681 4161
74  Parsells, Art 1.5 3088 1067 4155
75  Davis, Blaine 2.5 3065 1080 4145
76  Leonard, Margot 2.5 1800 2311 4111
77  Herzog, Jim 2 2430 1584 4014
78  Morris, Joseph 0.5 1485 2380 3865
79  Sheely, Richard 0 2422 1350 3772
80  Martin, Bill 0 2320 1400 3720
81  Lamm, Rich 1 3690 0 3690
82  Morehead, Ben 3 2465 1191 3656
83  Rothman, Ben 1 3300 300 3600
84  Little, Patrick 2.5 1616 1850 3466
85  Dilley, Albert R. 2 2070 1340 3410
86  Newton, Kelley 1 2690 720 3410
87  Totten, Lance 4 852 2540 3392
88  Loat, Christopher 2.5 1564 1680 3244
89  Hall, Tony 1 2880 360 3240
90  Young, Eugene 3 1915 1300 3215
91  Scalpone, Steve 1.5 1542 1584 3126
92  Moore, G. Laurence 1.5 893 2175 3068
93  Dill, John 0 3010 0 3010
94  Bidencope, Damon 0 3000 0 3000
95  Whitmore, Robert B. 4.5 1850 1105 2955
96  Lloyd, Peter 2 1408 1520 2928
97  Daly, Mary 4 1295 1606 2901
98  Scott, Jack 2 1527 1354 2881
99  Denton, William R. 3 1814 1060 2874
100  Jackson, Josette G. 3.5 990 1878 2868
101  Wall, Mal 3.5 2145 690 2835
102  Cochran, George 1.5 2496 322 2818
103  Paduano, Stephanie 7 436 2268 2704
104  Zuro, Michael 0 2520 170 2690
105  Waechter, Jerry 1.5 2380 300 2680
106  Selman, Martyn 2.5 2372 300 2672
107  Mathieson, Don 4.5 815 1845 2660
108  Roberts, Edward S. 0.5 2185 420 2605
109  Escher, Bill 4.5 1324 1269 2593
110  Mihlon, Margaret 3.5 70 2515 2585
111  Mayo, Anthony 3 758 1820 2578
112  Hendry, Ron 3.5 1832 743 2575
113  Coco, Anne Jones- 4.5 1378 1151 2529
114  Guernsey, Cameron 1.5 2320 144 2464
115  Brown, Russell 4 1476 955 2431
116  Lanyon, Genevieve 6 494 1933 2427
117  Clark, Wally 2 2314 85 2399
118  Riddell, Bob 4 1816 553 2369
119  Leeming, Barbara 4.5 750 1586 2336
120  Donaldson, Betsy 3 1380 955 2335
121  Maxwell, Maryholt 3 818 1501 2319
122  Bozeman, Bob 7 291 2002 2293
123  Noriega, Juan 4.5 1306 953 2259
124  Mahoney, Daniel -0.5 0 2250 2250
125  Winmill, Bass 2.5 1180 1061 2241
126  Blow, Diane 3 1485 745 2230
127  Mayo, Paul 2.5 2068 144 2212
128  Stevens, Jack 1.5 1590 620 2210
129  Kurtzman, Aaron 2.5 1755 435 2190
130  Sullivan, Richard 3 1722 465 2187
131  Smale, Gordon 4 1006 1134 2140
132  Minor, Claiborne W. 4 1072 1065 2137
133  Heerens, Don 2 740 1396 2136
134  Tucker, Richard 3 1017 1119 2136
135  Summers, Ruth 2.5 1868 250 2118
136  Ekstrom, David 2 1395 720 2115
137  Lembo, Gregory 1.5 2061 50 2111
138  Franz, Joe 3.5 480 1560 2040
139  Thomas, Rhys 0.5 2000 0 2000
140  Taft, Bill 5 686 1262 1948
141  Menton, Raymond (Bo) 2 1156 781 1937
142  Theiste, Dave 4 1732 189 1921
143  Imhoff, Robert 3 1920 0 1920
144  Parker, Philip 1.5 1164 700 1864
145  Emmett, Paul 0 1760 85 1845
146  Orgill, Michael 1.5 1403 432 1835
147  Soo, Eileen Kupstas 4.5 1816 0 1816
148  McGreevy, Neil 4 915 900 1815
149  Pollock, Murray 2.5 965 831 1796
150  Hixon, William 0 1390 341 1731
151  Schweitzer, Lone P. 2.5 1392 325 1717
152  Lembo, Carole 6 1709 0 1709
153  Perry, Charles 3 1331 341 1672
154  Hitzelberger, Al 3.5 1067 597 1664
155  Reif, Chuck 1 960 695 1655
156  Huttenhoff, Mickey 2 1328 308 1636
157  Synan, Randy 1.5 678 924 1602
158  Huff, James 2 1298 243 1541
159  Hull, David 1.5 760 770 1530
160  Jones, Everett 5 300 1225 1525
161  Jacobson, Donald 2.5 1115 401 1516
162  Katz, Aviv 5 944 553 1497
163  Smith, Charles 0.5 1495 0 1495
164  Bake, Robert 3.5 1312 180 1492
165  Christian, Chris 5 712 761 1473
166  Lyon, Leonard 4.5 966 496 1462
167  Wille, Robert 2 1220 221 1441
168  Seward, Jim 4.5 864 569 1433
169  Roche, William 3 1282 145 1427
170  McGill, James C. 3.5 1064 360 1424
171  Langley, Alan 4.5 128 1275 1403
172  Ryan, June R. 6 444 939 1383
173  Walsh, Ann 3 460 920 1380
174  Williams, Barry 4 1106 269 1375
175  O'Laughlin, Edward 4.5 1122 226 1348
176  Beharriell, Jane 5 242 1105 1347
177  Losier, Bill 5 497 828 1325
178  Shipley, Ken 4 1200 120 1320
179  Forbush, Cliff 3 1305 0 1305
180  Peterson, Ervand M. 0 862 432 1294
181  Holloway, Mena 4 980 312 1292
182  Lewis, Dave -0.5 1200 85 1285
183  Turner, Darrel M. 0 1275 0 1275
184  Grimsdale, Bill 6 947 306 1253
185  Fusz, Louis 5 580 656 1236
186  Blassnitz, Richard 4 1060 170 1230
187  Collingwood, Karen I. 4 1178 48 1226
188  Hafner, Bob 2.5 1210 1 1211
189  Thomas, Tyler 3 1196 1 1197
190  Walters, David 20 1190 0 1190
191  Kent, Jim D. 3.5 1029 142 1171
192  Stettner, Larry 1.5 1095 76 1171
193  Yount, Robert 2 920 241 1161
194  Loew, Richard 4 1010 144 1154
195  Moss Jr., Thomas 3.5 916 197 1113
196  Lavezzoli, Chuck 5 971 127 1098
197  Williamson, Andrew 5 886 211 1097
198  Kuhasz, Kathleen 4.5 818 237 1055
199  Aden, Bill 0.5 1055 0 1055
200  Allison, Harold R. 0 340 700 1040
201  Kelley, Les 4.5 359 675 1034
202  Nikora, Leo 9 1025 0 1025
203  Myer, Albert J. 2 600 425 1025
204  Hughes, James H.U. -0.5 1012 0 1012
205  Cope, Ray 3.5 932 70 1002
206  Duncan, Patricia M. 6 438 562 1000
207  Leonard, John 0.5 1000 0 1000
208  Sharpe, Jeffrey 1.5 540 450 990
209  Goodwin, Mark Lewis 2.5 982 0 982
210  Lefton, Al Paul 6 836 144 980
211  West, Brett 6 846 127 973
212  Sprague, Kristine 3.5 850 120 970
213  Scoggins, Ken 0 790 170 960
214  Bryan, Gene 6 844 112 956
215  Roche, Biff 4 589 362 951
216  Campbell, Marjorie 9 132 819 951
217  Nicolaci, Ruth 4 882 62 944
218  Holdsclaw, Howard J. 6 612 322 934
219  Coleman, Robert 8 928 0 928
220  Bard, Lucie 6 621 300 921
221  Parker, Leon 2.5 576 336 912
222  Griffith, Matthew P. 2 205 701 906
223  Fenner, Susan 7 297 606 903
224  Shaughnessy, Norma 6 632 271 903
225  Hentic, Yves 3.5 300 600 900
226  Lyle, Robert 3.5 650 240 890
227  Aden, Joy 4 855 0 855
228  Tate, William M. 6 367 486 853
229  Kayden, Xandra 1.5 850 1 851
230  Prentis, Ted 0 0 850 850
231  Taves, Donald R. 3.5 850 0 850
232  Turner, Ron 1.5 850 0 850
233  Nolte, Ann 7 336 504 840
234  Solondz, Philip 6 410 424 834
235  Cherry, Carol 7 624 209 833
236  Gaisor, Cassandra 6 460 368 828
237  Hamilton, Bill 6 647 180 827
238  Deason, Ken 4.5 814 0 814
239  Enochs, George 5 697 116 813
240  Taylor, Glen D. 5 694 116 810
241  Clem, Allen 4.5 450 359 809
242  Freeman, Anthony 5 567 234 801
243  Knott, John 5 521 275 796
244  Walter, Mary Cate 4.5 370 426 796
245  Davis, Sheila 7 391 400 791
246  Hill, Tim 4 790 0 790
247  Pitera, John 6 238 545 783
248  Hamilton, Janet 6 740 37 777
249  Anson, Jill 6 510 261 771
250  Miller, Samuel G. 5 537 220 757
251  Geddes, Jean 6 184 552 736
252  Devitt, Gerald 6 165 570 735
253  Smith, Matthew B. 5 654 79 733
254  Hall, Jr., Jim 6 408 325 733
255  Bitting, Reine F. 8 235 496 731
256  Kraft, Reynold E. 0 585 140 725
257  Hall, James R. 0.5 720 0 720
258  Thomas, Dan 5 384 327 711
259  Simonds, William H. 6 459 252 711
260  Blake, George 5 395 315 710
261  Turner, Garnett R. 2.5 510 192 702
262  Haas, Marie 6 277 424 701
263  Lobkowicz, John 2 700 0 700
264  Mol, Daniel 4.5 592 108 700
265  Menzel, Harold 6 485 212 697
266  Albright, Alida (Binky) 7 648 27 675
267  Skinner, Bill 4.5 0 675 675
268  Moody, James D. 4.5 351 320 671
269  Bradford, Joy 7 381 287 668
270  Purcell, Pinckney 2 340 325 665
271  Grey, Peter 3 660 1 661
272  Nappi, Jo-Anne 2.5 570 76 646
273  Roemmele, Herbert A. 8 616 28 644
274  Scher, Michael 1.5 635 0 635
275  Kays, Bob 6 274 360 634
276  Stetson, Josephine 7 461 172 633
277  Minick, Bob 5 554 76 630
278  Burgin, Laura 7 72 555 627
279  Mackey, Diane 7 260 362 622
280  Butts, Phyllis 6 378 231 609
281  King, Barney 5 519 90 609
282  Hayworth, Horace W. 6 356 252 608
283  Babcock III, L. Kent 7 558 48 606
284  Gibbons, Michael 2 600 0 600
285  Sturges, Carl 2.5 0 600 600
286  Copeland, Bill 6 438 160 598
287  Ely, Stephen 6 360 234 594
288  McLaughlin, Bill 6 400 190 590
289  Wilford III, Edward B. 7 315 270 585
290  Haas, Conrad 5 350 234 584
291  Shiftan, Ronald H. 4.5 490 86 576
292  Burrell, Don